| Product Name | unit | TCV2000A |
| Spindle | ||
| Spindle Speed (Opt.) | rpm | 12,000 (15,000) |
| Spindle Power (Opt.) | kW | 22 |
| Spindle Taper (Opt.) | BBT40 | |
| Travel | ||
| X-axis Travel | mm | 2,000 |
| Y-axis Travel | mm | 520 |
| Z-axis Travel | mm | 540 |
| Distance Between Spindle Nose & Table Top | mm | 180~720 |
| X-axis Travel Working in 2 Areas | mm | 2 x 650 |
| Table | ||
| Table Size | mm | 2,500 x 520 |
| No. T-slot x Size x Pitch | mm | 5 x 18 x 100 |
| Max. Load on Table | kg | 2,000 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 40/40/40 |
| Cutting Feedrate | mm/min. | 1~10,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 30 |
| Tool Weight | kg/pc | 6 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | ø76 x 300(ø110 x 300) |
| General | ||
| Machine Weight | kg | 13,000 |
| Product Name | unit | TCV3000A |
| Spindle | ||
| Spindle Speed (Opt.) | rpm | 12,000 (15,000) |
| Spindle Power (Opt.) | kW | 22 |
| Spindle Taper (Opt.) | BBT40 | |
| Travel | ||
| X-axis Travel | mm | 3,000 |
| Y-axis Travel | mm | 800 |
| Z-axis Travel | mm | 800 |
| Distance Between Spindle Nose & Table Top | mm | 50~850 |
| X-axis Travel Working in 2 Areas | mm | 2 x 1,100 |
| Table | ||
| Table Size | mm | 3,500 x 800 |
| No. T-slot x Size x Pitch | mm | 7 x 18 x 100 |
| Max. Load on Table | kg | 3,000 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 40/40/40 |
| Cutting Feedrate | mm/min. | 1~10,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 40 (80) |
| Tool Weight | kg/pc | 6 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | ø76 x 300(ø125 x 300) |
| General | ||
| Machine Weight | kg | 24,000 |


