| Product Name | unit | T11 |
| Spindle | ||
| Spindle Speed (Opt.) | rpm | 6,000 ( 6,000 / 10,000 ) |
| Spindle Power (Opt.) | kW | 15 ( 30 ,48 ) |
| Spindle Taper (Opt.) | BBT50 | |
| Travel | ||
| X-axis Travel | mm | 1,100 |
| Y-axis Travel | mm | 635 |
| Z-axis Travel | mm | 630 |
| Distance Between Spindle Nose & Table Top | mm | 150-780 |
| Table | ||
| Table Size | mm | 1,300 x 635 |
| No. T-slot x Size x Pitch | mm | 6 x 18 x 100 |
| Max. Load on Table | kg | 1,200 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 30/30/24 |
| Cutting Feedrate | mm/min. | 1~20,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 24 (32/40) |
| Tool Weight | kg/pc | 20 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | 24T:ø110 x 350 (ø210 x 350 ) ( 32T/40T:ø120 x 350 (ø240 x 350 ) ) |
| General | ||
| Machine Weight | kg | 10,500 |
| Product Name | unit | T13 |
| Spindle | ||
| Spindle Speed (Opt.) | rpm | 6,000 ( 6,000 / 10,000 ) |
| Spindle Power (Opt.) | kW | 15 ( 30 ,48 ) |
| Spindle Taper (Opt.) | BBT50 | |
| Travel | ||
| X-axis Travel | mm | 1,300 |
| Y-axis Travel | mm | 680 |
| Z-axis Travel | mm | 630 |
| Distance Between Spindle Nose & Table Top | mm | 150-780 |
| Table | ||
| Table Size | mm | 1,500 x 680 |
| No. T-slot x Size x Pitch | mm | 6 x 18 x 100 |
| Max. Load on Table | kg | 1,500 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 30/30/24 |
| Cutting Feedrate | mm/min. | 1~20,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 24 (32/40) |
| Tool Weight | kg/pc | 20 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | 24T:ø110 x 350 (ø210 x 350 ) ( 32T/40T:ø120 x 350 (ø240 x 350 ) ) |
| General | ||
| Machine Weight | kg | 11,000 |


