| Product Name | unit | NTV158A |
| Spindle | ||
| Spindle Speed (Opt.) | rpm | 12,000 (15,000) |
| Spindle Power (Opt.) | kW | 22 |
| Spindle Taper (Opt.) | BBT40 | |
| Travel | ||
| X-axis Travel | mm | 1,530 |
| Y-axis Travel | mm | 762 |
| Z-axis Travel | mm | 700 |
| Distance Between Spindle Nose & Table Top | mm | 150~850 (400~1100) |
| Table | ||
| Table Size | mm | 1,650 x 760 |
| No. T-slot x Size x Pitch | mm | 5 x 22 x 150 |
| Max. Load on Table | kg | 2,000 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 30/30/24 |
| Cutting Feedrate | mm/min. | 1~10,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 24 (30/40) |
| Tool Weight | kg/pc | 6 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm |
24T : ø90 x 300 (ø140 x 300) 30T/40T : ø76 x 300 (ø125 x 300) |
| General | ||
| Machine Weight | kg | 14,170 |
| Product Name | unit | NTV158B |
| Spindle | ||
| Spindle Speed (Opt.) | rpm | 10,000 (15,000) |
| Spindle Power (Opt.) | kW | 22 (30) |
| Spindle Taper (Opt.) | BBT50 (HSK-A100) | |
| Travel | ||
| X-axis Travel | mm | 1,530 |
| Y-axis Travel | mm | 762 |
| Z-axis Travel | mm | 700 |
| Distance Between Spindle Nose & Table Top | mm | 200~900 (450~1150) |
| Table | ||
| Table Size | mm | 1,650 x 760 |
| No. T-slot x Size x Pitch | mm | 5 x 22 x 150 |
| Max. Load on Table | kg | 2,000 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 30/30/24 |
| Cutting Feedrate | mm/min. | 1~10,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 24 (32/40) |
| Tool Weight | kg/pc | 20 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm |
24T : ø110 x 350 (ø190 x 350) 32T/40T : ø120 x 350 (ø240 x 350) |
| General | ||
| Machine Weight | kg | 15,500 |


