| Product Name | unit | E5 |
| Spindle | ||
| Spindle Speed (Opt.) | rpm | |
| Spindle Power (Opt.) | kW | |
| Spindle Taper (Opt.) | ||
| Travel | ||
| X-axis Travel | mm | |
| Y-axis Travel | mm | |
| Z-axis Travel | mm | |
| Distance Between Spindle Nose & Table Top | mm | |
| Table | ||
| Table Size | mm | |
| No. T-slot x Size x Pitch | mm | |
| Max. Load on Table | kg | |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | |
| Cutting Feedrate | mm/min. | |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | |
| Tool Weight | kg/pc | |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | |
| General | ||
| Machine Weight | kg |


