| Product Name | unit | DV30T |
| Spindle | ||
| Spindle Speed (Opt.) | rpm | 20,000 (24,000 / 30,000) |
| Spindle Power (Opt.) | kW | 3.7(3.7/7.5) |
| Spindle Taper (Opt.) | BT30 (BT30 / BBT30) | |
| Travel | ||
| X-axis Travel | mm | 300 |
| Y-axis Travel | mm | 350 |
| Z-axis Travel | mm | 320 |
| Distance Between Spindle Nose & Table Top | mm | 190~510 |
| Table | ||
| Table Size | mm | 780 x 400 |
| No. T-slot x Size x Pitch | mm | 3 x 14 x 100 |
| Max. Load on Table | kg | 250 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 48/48/48 |
| Cutting Feedrate | mm/min. | 1~20,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 16 (20) |
| Tool Weight | kg/pc | 3 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | ø40 x 120 |
| General | ||
| Machine Weight | kg | 3,700 |
| Product Name | unit | DV60T |
| Spindle | ||
| Spindle Speed (Opt.) | rpm | 20,000(20,000/30,000) |
| Spindle Power (Opt.) | kW | 9(9/7.5) |
| Spindle Taper (Opt.) | BT30 (BT30 / BBT30) | |
| Travel | ||
| X-axis Travel | mm | 600 |
| Y-axis Travel | mm | 350 |
| Z-axis Travel | mm | 320 |
| Distance Between Spindle Nose & Table Top | mm | 280~600 |
| Table | ||
| Table Size | mm | 1,300 x 400 |
| No. T-slot x Size x Pitch | mm | 3 x 14 x 100 |
| Max. Load on Table | kg | 250 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 48/48/48 |
| Cutting Feedrate | mm/min. | 1~20,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 16 (20) |
| Tool Weight | kg/pc | 3 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | ø40 x 120 |
| General | ||
| Machine Weight | kg | 4,000 |


