
Excetek Wire Cutting Machine
We are proud to say that EXCETEK is one of the leading manufactures of Wire cut EDM machines across the Taiwan manufactures and providing world class quality assurance for the machine Model.
Product Name | VG600 |
Machine size | 2550 x 2600 x 2200 mm |
Table travel of X Y | 600 x 400 mm |
U & V axis travel | 120 x 120 mm |
Z axis travel | 310 mm |
Number of axes controlled | 5 Axis AC servo motor |
Maximum taper angle | ±26°/ 100mm with wide diamond guide and nozzle |
Machine weight | 4400 kg |
Product Name | NP400L |
Max. work piece size | 750 x 550 x 215 mm |
Max. work piece weight | 500 kg |
Table travel of X Y | 400 x 300 mm |
U & V axis travel | 80 x 80 mm |
Z axis travel | 220 mm |
Wire diameter | 0.15 - 0.3 mm |
Number of axes controlled | XY axis linear motor, UV Z axis AC servo motor |
Maximum taper angle | ±22°/ 80mm with wide diamond guide and nozzle |
Machine dimensions | 2260 x 2525 x 2100 mm |
Machine weight | 3050 kg |
Product Name | V400G Plus |
Max. work piece size | 750 x 550 x 215 mm |
Max. work piece weight | 500 kg |
Table travel of X Y | 400 x 300 mm |
U & V axis travel | 80 x 80 mm |
Z axis travel | 220 mm (Submerged height 210 mm) |
Wire diameter | 0.15 - 0.3 mm |
Number of axes controlled | 5 Axis AC servo motor |
Maximum taper angle | ±22°/ 80mm with wide diamond guide and nozzle |
Machine dimensions | 2100 x 2230 x 2175 mm |
Machine weight | 2700 kg |
Water tank capacity | 650 L |
Product Name | VG400 |
Machine size | 2100 x 2300 x 2200 mm |
Table travel of X Y | 400 x 300 mm |
U & V axis travel | 80 x 80 mm |
Z axis travel | 220 mm |
Number of axes controlled | 5 Axis AC servo motor |
Maximum taper angle | ±22°/ 100mm with wide diamond guide and nozzle |
Machine weight | 2700 kg |
Product Name | VG500 |
Machine size | 2200 x 2450 x 2200 mm |
Table travel of X Y | 500 x 300 mm |
U & V axis travel | 80 x 80 mm |
Z axis travel | 220 mm |
Number of axes controlled | 5 Axis AC servo motor |
Maximum taper angle | ±22°/ 100mm with wide diamond guide and nozzle |
Machine weight | 1500 kg |
Product Name | V1060 - Z350 / Z500 |
Max. workpiece size | 1500 x 1000 x 345 mm (495 mm) |
Wire diameter | 0.2 - 0.33 mm |
Max. work piece weight | 3000 kg |
Number of axes controlled | 5 Axis AC servo motor |
Table travel of X Y | 1000 x 600 mm |
Maximum taper angle | ±30°/ 100mm with wide diamond guide and nozzle |
U & V axis travel | 160 x 160 mm(260 x 260 mm) |
Machine size |
3460 x 3260 x 2310 mm (Z350) 4210 x 3260 x 2390 mm (Z500) |
Z axis travel | 350 x 500 mm |
Machine weight | V1060 - Z350 / Z500: 7300 / 7650 kg |
Water tank capacity | V1060 - Z350 / Z500 : 1800 / 2500 L |
Product Name | V1280 - Z500/Z600/Z800 |
Max. workpiece size | 1650 x 1200 x 495 mm (Option 595/795 mm) |
Wire diameter | 0.2 - 0.33 mm |
Max. work piece weight | 4000 kg |
Number of axes controlled | 5 Axis AC servo motor |
Table travel of X Y | 1200 x 800 mm |
Maximum taper angle | ±30°/ 100mm with wide diamond guide and nozzle |
U & V axis travel | 260 x 260 mm |
Machine size |
4400 x 3725 x 2585 mm (Z500) 4510 x 3765 x 2890 mm (Z600) |
Z axis travel | 500 mm (Submerged height 500 mm) |
Machine weight | V1280 - Z500 / Z600 / Z800: 10600 / 10850 / 11600 kg |
Water tank capacity | V1280 - Z500 / Z600 / Z800 : 3000 / 3300 / 4000 L |