YCM NT series
10" Chucks, Heavy Duty Structure with Multiple Configurations of Turret, Sub Spindle & Y-Axis.
| Product Name | unit | NT-2500SY |
| Machining Capacity | ||
| Max. Turning Diameter | mm | Ø350 |
| Max. Turning Length | mm | 686 |
| Main Spindle | ||
| Chuck Size | 10 | |
| Spindle Nose | A2-8 | |
| Hole Through Spindle | mm | Ø91 |
| Hole Through Draw Bar | mm | ø75 (ø80) |
| Spindle Speed | rpm | 3,500 |
| C-axis Speed | rpm | 50 |
| Sub Spindle | ||
| Chuck Size | 6 | |
| Spindle Nose | A2-5 | |
| Hole Through Spindle | mm | Ø43 |
| Hole Through Draw Bar | mm | ø33 |
| Spindle Speed | rpm | 6,000 |
| C-axis Speed | rpm | 50 |
| Travel | ||
| X-axis Travel | mm | 260(175+85) |
| Z-axis Travel | mm | 780 |
| Y-axis Travel | mm | 100 (±50) |
| B-axis Travel | mm | 770 |
| Feedrate | ||
| "X - axis Rapid Feedrate / Cutting Feedrate" | m/min / mm/min | 20 / 1~10,000 |
| "Z - axis Rapid Feedrate / Cutting Feedrate" | m/min / mm/min | 24 / 1~10,000 |
| "Y - axis Rapid Feedrate / Cutting Feedrate" | m/min / mm/min | 10 / 1~10,000 |
| "B - axis Rapid Feedrate / Cutting Feedrate" | m/min / mm/min | 20 / 1~10,000 |
| Motor | ||
| Main Spindle Motor | kw | 15/22 |
| Sub Spindle Motor | kw | 5.5/7.5 |
| Turret | ||
| Turret Type | Radial Power Turret | |
| Turret Capacity (opt.) | 12T(16T) | |
| Live Tool Motor Speed | rpm | 4,500 |
| Live Tool Motor Torque | kgf-m | 3.6 |
| Swing Over Turret | mm | ø720 |
| Tailstock | ||
| General | ||
| Machine Weight | kg | 7,450 |

