YCM GT series
Flat Bed 6"-12" Chucks with Rigid 2-Axis Box Way Construction Allowing High Metal Removal Rates.
| Product Name | unit | GT-200B |
| Machining Capacity | ||
| Max. Turning Diameter | mm | ø260 |
| Max. Turning Length | mm | 345 |
| Main Spindle | ||
| Chuck Size | 8” | |
| Spindle Nose | A2-6 | |
| Hole Through Spindle | mm | ø62 |
| Hole Through Draw Bar | mm | ø52 |
| Spindle Speed | rpm | 4,500 |
| Sub Spindle | ||
| Travel | ||
| X-axis Travel | mm | 150 (130+20) |
| Z-axis Travel | mm | 345 |
| Feedrate | ||
| "X - axis Rapid Feedrate / Cutting Feedrate" | m/min / mm/min | 24 / 1~10,000 |
| "Z - axis Rapid Feedrate / Cutting Feedrate" | m/min / mm/min | 30 / 1~10,000 |
| Motor | ||
| Main Spindle Motor | kw | (L) 3.7/7.5 (H) 5.5/11 |
| Turret | ||
| Turret Type | Servo Turret(Hydraulic Clamping) | |
| Turret Capacity (opt.) | 10 | |
| Swing Over Turret | mm | ø490 |
| Tailstock | ||
| Quill Taper | MT-4 | |
| Quill Stroke | mm | 260 |
| General | ||
| Machine Weight | kg | 4,210 |
| Product Name | unit | GT-300B |
| Machining Capacity | ||
| Max. Turning Diameter | mm | ø440 |
| Max. Turning Length | mm | 700 |
| Main Spindle | ||
| Chuck Size | 12 | |
| Spindle Nose | A2-8 | |
| Hole Through Spindle | mm | ø105 |
| Hole Through Draw Bar | mm | ø91 |
| Spindle Speed | rpm | 3,000 |
| Sub Spindle | ||
| Travel | ||
| X-axis Travel | mm | 245 (220+25) |
| Z-axis Travel | mm | 700 |
| Feedrate | ||
| "X - axis Rapid Feedrate / Cutting Feedrate" | m/min / mm/min | 20 / 1~10,000 |
| "Z - axis Rapid Feedrate / Cutting Feedrate" | m/min / mm/min | 24 / 1~10,000 |
| Motor | ||
| Main Spindle Motor | kw | (L)11/18.5 (H)15/18.5 |
| Turret | ||
| Turret Type | Servo Turret(Hydraulic Clamping) | |
| Turret Capacity (opt.) | 8 | |
| Swing Over Turret | mm | ø610 |
| Tailstock | ||
| Quill Taper | MT-5 | |
| Quill Stroke | mm | 605 |
| General | ||
| Machine Weight | kg | 6,950 |

