YCM UV series
High Performance 5-axis Vertical Machining Center, multiple industries such as job shop, medical, aerospace, and die & mold.
| Product Name | unit | UV650 |
| Machining Capacity | ||
| Spindle Speed (Opt.) | rpm | 12,000 ( 15,000 ) |
| Spindle Power (Opt.) | kW | 17 ( 17 ) |
| Spindle Taper (Opt.) | BBT40 | |
| Travel | ||
| X-axis Travel | mm | 620 |
| Y-axis Travel | mm | 520 |
| Z-axis Travel | mm | 460 |
| Distance Between Spindle Center and Table Top | mm | 150 ~ 610 |
| A/C - axis | ||
| B - axis | ||
| Swivel Head Degree | Degree | 200° ( -90° ~ +110° ) |
| C - axis | ||
| Rotary Table Size | Degree | 360° |
| Table | ||
| Table Size | mm | ø650 |
| No. T-slot x Size x Pitch | mm | 5 x 18 x 100 |
| Max. Load on Table | kg | 水平Load-Horizontal(0∘~45∘):300、傾斜Load-Tilting(45∘~90∘): 200 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 36/36/36 |
| Cutting Feedrate | mm/min. | 1~20,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 40 (60) |
| Tool Weight | kg/pc | 6 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | 40T:ø76 x 250 (ø125 x 250 ) ( 48T/60T:ø76 x 250 (ø125 x 250 ) ) |
| General | ||
| Machine Weight | kg | 10,000 |

