| Product Name | unit | DCV2018A-5AX |
| Machining Capacity | ||
| Spindle Speed (Opt.) | rpm | 18,000 |
| Spindle Power (Opt.) | kW | 70 |
| Spindle Taper (Opt.) | HSK A63 | |
| Travel | ||
| X-axis Travel | mm | 2,200 |
| Y-axis Travel | mm | 2,400 |
| Z-axis Travel | mm | 762(1,016) |
| Distance Between Spindle Center and Table Top | mm | 30"Vertical: 150-912 Horizontal: 430-1192 / 40" Vertical: 150-1116 Horizontal: 430-1446 |
| A/C - axis | ||
| C-axis | Degree | ±360 |
| B - axis | ||
| Swivel Head Degree | Degree | ±105 |
| C - axis | ||
| Table | ||
| Table Size | mm | 2,000×1,500 |
| No. T-slot x Size x Pitch | mm | 8×22×180 |
| Max. Load on Table | kg | 8,000 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 24 / 24 / 20 |
| Cutting Feedrate | mm/min. | 1~20,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 40 ( 60 / 120 ) |
| Tool Weight | kg/pc | 6 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | ø 76 x 300(ø125 x 300) |
| General | ||
| Machine Weight | kg | 28,000 |
| Product Name | unit | DCV4030B-5AF |
| Machining Capacity | ||
| Spindle Speed (Opt.) | rpm | 10,000 |
| Spindle Power (Opt.) | kW | 43 |
| Spindle Taper (Opt.) | HSK A100 | |
| Travel | ||
| X-axis Travel | mm | 4,065 |
| Y-axis Travel | mm | 3,500 |
| Z-axis Travel | mm | 1,016 |
| Distance Between Spindle Center and Table Top | mm | Vertical: 310~1,326 Horizontal: 650~1,666 |
| A/C - axis | ||
| C-axis | Degree | ±180 |
| B - axis | ||
| Swivel Head Degree | Degree | ±110 |
| C - axis | ||
| Table | ||
| Table Size | mm | 4,100 x 2,400 |
| No. T-slot x Size x Pitch | mm | 11 x 28 x 200 |
| Max. Load on Table | kg | 20,000 |
| Feedrate | ||
| X/Y/Z Rapid Feedrate | m/min. | 20/20/15 |
| Cutting Feedrate | mm/min. | 1~15,000/1~15,000/1~10,000 |
| ATC | ||
| Tool Magazine Capacity (Opt.) | T | 40 (60/120) |
| Tool Weight | kg/pc | 13 |
| Max. Tool Dimension (W/O Adjacent Tools) | mm | ø125 x 350 (ø240 x 350 ) |
| General | ||
| Machine Weight | kg | 58,000 |


